Number of Ensembles

Frequency: fx
Status: Sat 01 Apr 2023 12:00:01 AM CEST
# = number of models with data


Experiment: 1pctCO2

Ensemble: all

Var/Mod # ACCESS1-​0 ACCESS1-​3 bcc-​csm1-​1 bcc-​csm1-​1-​m BNU-​ESM CanAM4 CanCM4 CanESM2 CCSM4 CESM1-​BGC CESM1-​CAM5 CESM1-​CAM5-​1-​FV2 CESM1-​FASTCHEM CESM1-​WACCM CFSv2-​2011 CMCC-​CESM CMCC-​CM CMCC-​CMS CNRM-​CM5 CNRM-​CM5-​2 CSIRO-​Mk3-​6-​0 CSIRO-​Mk3L-​1-​2 EC-​EARTH FGOALS-​g2 FGOALS-​gl FGOALS-​s2 FIO-​ESM GEOS-​5 GFDL-​CM2p1 GFDL-​CM3 GFDL-​ESM2G GFDL-​ESM2M GFDL-​HIRAM-​C180 GFDL-​HIRAM-​C360 GISS-​E2-​H GISS-​E2-​H-​CC GISS-​E2-​R GISS-​E2-​R-​CC HadCM3 HadGEM2-​A HadGEM2-​AO HadGEM2-​CC HadGEM2-​ES inmcm4 IPSL-​CM5A-​LR IPSL-​CM5A-​MR IPSL-​CM5B-​LR MIROC-​ESM MIROC-​ESM-​CHEM MIROC4h MIROC5 MPI-​ESM-​LR MPI-​ESM-​MR MPI-​ESM-​P MRI-​AGCM3-​2H MRI-​AGCM3-​2S MRI-​CGCM3 MRI-​ESM1 NICAM-​09 NorESM1-​M NorESM1-​ME
areacella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
areacello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
basin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
deptho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mrsofc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
orog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rootd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftgif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftlf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
volcello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Experiment: abrupt4xCO2

Ensemble: all

Var/Mod # ACCESS1-​0 ACCESS1-​3 bcc-​csm1-​1 bcc-​csm1-​1-​m BNU-​ESM CanAM4 CanCM4 CanESM2 CCSM4 CESM1-​BGC CESM1-​CAM5 CESM1-​CAM5-​1-​FV2 CESM1-​FASTCHEM CESM1-​WACCM CFSv2-​2011 CMCC-​CESM CMCC-​CM CMCC-​CMS CNRM-​CM5 CNRM-​CM5-​2 CSIRO-​Mk3-​6-​0 CSIRO-​Mk3L-​1-​2 EC-​EARTH FGOALS-​g2 FGOALS-​gl FGOALS-​s2 FIO-​ESM GEOS-​5 GFDL-​CM2p1 GFDL-​CM3 GFDL-​ESM2G GFDL-​ESM2M GFDL-​HIRAM-​C180 GFDL-​HIRAM-​C360 GISS-​E2-​H GISS-​E2-​H-​CC GISS-​E2-​R GISS-​E2-​R-​CC HadCM3 HadGEM2-​A HadGEM2-​AO HadGEM2-​CC HadGEM2-​ES inmcm4 IPSL-​CM5A-​LR IPSL-​CM5A-​MR IPSL-​CM5B-​LR MIROC-​ESM MIROC-​ESM-​CHEM MIROC4h MIROC5 MPI-​ESM-​LR MPI-​ESM-​MR MPI-​ESM-​P MRI-​AGCM3-​2H MRI-​AGCM3-​2S MRI-​CGCM3 MRI-​ESM1 NICAM-​09 NorESM1-​M NorESM1-​ME
areacella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
areacello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
basin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
deptho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mrsofc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
orog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rootd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftgif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftlf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
volcello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Experiment: amip

Ensemble: all

Var/Mod # ACCESS1-​0 ACCESS1-​3 bcc-​csm1-​1 bcc-​csm1-​1-​m BNU-​ESM CanAM4 CanCM4 CanESM2 CCSM4 CESM1-​BGC CESM1-​CAM5 CESM1-​CAM5-​1-​FV2 CESM1-​FASTCHEM CESM1-​WACCM CFSv2-​2011 CMCC-​CESM CMCC-​CM CMCC-​CMS CNRM-​CM5 CNRM-​CM5-​2 CSIRO-​Mk3-​6-​0 CSIRO-​Mk3L-​1-​2 EC-​EARTH FGOALS-​g2 FGOALS-​gl FGOALS-​s2 FIO-​ESM GEOS-​5 GFDL-​CM2p1 GFDL-​CM3 GFDL-​ESM2G GFDL-​ESM2M GFDL-​HIRAM-​C180 GFDL-​HIRAM-​C360 GISS-​E2-​H GISS-​E2-​H-​CC GISS-​E2-​R GISS-​E2-​R-​CC HadCM3 HadGEM2-​A HadGEM2-​AO HadGEM2-​CC HadGEM2-​ES inmcm4 IPSL-​CM5A-​LR IPSL-​CM5A-​MR IPSL-​CM5B-​LR MIROC-​ESM MIROC-​ESM-​CHEM MIROC4h MIROC5 MPI-​ESM-​LR MPI-​ESM-​MR MPI-​ESM-​P MRI-​AGCM3-​2H MRI-​AGCM3-​2S MRI-​CGCM3 MRI-​ESM1 NICAM-​09 NorESM1-​M NorESM1-​ME
areacella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
areacello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
basin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
deptho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mrsofc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
orog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rootd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftgif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftlf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
volcello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Experiment: decadal1959

Ensemble: all

Var/Mod # ACCESS1-​0 ACCESS1-​3 bcc-​csm1-​1 bcc-​csm1-​1-​m BNU-​ESM CanAM4 CanCM4 CanESM2 CCSM4 CESM1-​BGC CESM1-​CAM5 CESM1-​CAM5-​1-​FV2 CESM1-​FASTCHEM CESM1-​WACCM CFSv2-​2011 CMCC-​CESM CMCC-​CM CMCC-​CMS CNRM-​CM5 CNRM-​CM5-​2 CSIRO-​Mk3-​6-​0 CSIRO-​Mk3L-​1-​2 EC-​EARTH FGOALS-​g2 FGOALS-​gl FGOALS-​s2 FIO-​ESM GEOS-​5 GFDL-​CM2p1 GFDL-​CM3 GFDL-​ESM2G GFDL-​ESM2M GFDL-​HIRAM-​C180 GFDL-​HIRAM-​C360 GISS-​E2-​H GISS-​E2-​H-​CC GISS-​E2-​R GISS-​E2-​R-​CC HadCM3 HadGEM2-​A HadGEM2-​AO HadGEM2-​CC HadGEM2-​ES inmcm4 IPSL-​CM5A-​LR IPSL-​CM5A-​MR IPSL-​CM5B-​LR MIROC-​ESM MIROC-​ESM-​CHEM MIROC4h MIROC5 MPI-​ESM-​LR MPI-​ESM-​MR MPI-​ESM-​P MRI-​AGCM3-​2H MRI-​AGCM3-​2S MRI-​CGCM3 MRI-​ESM1 NICAM-​09 NorESM1-​M NorESM1-​ME
areacella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
areacello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
basin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
deptho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mrsofc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
orog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rootd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftgif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftlf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
volcello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Experiment: decadal1960

Ensemble: all

Var/Mod # ACCESS1-​0 ACCESS1-​3 bcc-​csm1-​1 bcc-​csm1-​1-​m BNU-​ESM CanAM4 CanCM4 CanESM2 CCSM4 CESM1-​BGC CESM1-​CAM5 CESM1-​CAM5-​1-​FV2 CESM1-​FASTCHEM CESM1-​WACCM CFSv2-​2011 CMCC-​CESM CMCC-​CM CMCC-​CMS CNRM-​CM5 CNRM-​CM5-​2 CSIRO-​Mk3-​6-​0 CSIRO-​Mk3L-​1-​2 EC-​EARTH FGOALS-​g2 FGOALS-​gl FGOALS-​s2 FIO-​ESM GEOS-​5 GFDL-​CM2p1 GFDL-​CM3 GFDL-​ESM2G GFDL-​ESM2M GFDL-​HIRAM-​C180 GFDL-​HIRAM-​C360 GISS-​E2-​H GISS-​E2-​H-​CC GISS-​E2-​R GISS-​E2-​R-​CC HadCM3 HadGEM2-​A HadGEM2-​AO HadGEM2-​CC HadGEM2-​ES inmcm4 IPSL-​CM5A-​LR IPSL-​CM5A-​MR IPSL-​CM5B-​LR MIROC-​ESM MIROC-​ESM-​CHEM MIROC4h MIROC5 MPI-​ESM-​LR MPI-​ESM-​MR MPI-​ESM-​P MRI-​AGCM3-​2H MRI-​AGCM3-​2S MRI-​CGCM3 MRI-​ESM1 NICAM-​09 NorESM1-​M NorESM1-​ME
areacella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
areacello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
basin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
deptho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mrsofc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
orog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rootd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftgif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftlf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
volcello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Experiment: decadal1961

Ensemble: all

Var/Mod # ACCESS1-​0 ACCESS1-​3 bcc-​csm1-​1 bcc-​csm1-​1-​m BNU-​ESM CanAM4 CanCM4 CanESM2 CCSM4 CESM1-​BGC CESM1-​CAM5 CESM1-​CAM5-​1-​FV2 CESM1-​FASTCHEM CESM1-​WACCM CFSv2-​2011 CMCC-​CESM CMCC-​CM CMCC-​CMS CNRM-​CM5 CNRM-​CM5-​2 CSIRO-​Mk3-​6-​0 CSIRO-​Mk3L-​1-​2 EC-​EARTH FGOALS-​g2 FGOALS-​gl FGOALS-​s2 FIO-​ESM GEOS-​5 GFDL-​CM2p1 GFDL-​CM3 GFDL-​ESM2G GFDL-​ESM2M GFDL-​HIRAM-​C180 GFDL-​HIRAM-​C360 GISS-​E2-​H GISS-​E2-​H-​CC GISS-​E2-​R GISS-​E2-​R-​CC HadCM3 HadGEM2-​A HadGEM2-​AO HadGEM2-​CC HadGEM2-​ES inmcm4 IPSL-​CM5A-​LR IPSL-​CM5A-​MR IPSL-​CM5B-​LR MIROC-​ESM MIROC-​ESM-​CHEM MIROC4h MIROC5 MPI-​ESM-​LR MPI-​ESM-​MR MPI-​ESM-​P MRI-​AGCM3-​2H MRI-​AGCM3-​2S MRI-​CGCM3 MRI-​ESM1 NICAM-​09 NorESM1-​M NorESM1-​ME
areacella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
areacello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
basin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
deptho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mrsofc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
orog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rootd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftgif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftlf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
sftof 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
volcello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Experiment: decadal1962

Ensemble: all

Var/Mod # ACCESS1-​0 ACCESS1-​3 bcc-​csm1-​1 bcc-​csm1-​1-​m BNU-​ESM CanAM4 CanCM4 CanESM2 CCSM4 CESM1-​BGC CESM1-​CAM5 CESM1-​CAM5-​1-​FV2 CESM1-​FASTCHEM CESM1-​WACCM CFSv2-​2011 CMCC-​CESM CMCC-​CM CMCC-​CMS CNRM-​CM5 CNRM-​CM5-​2 CSIRO-​Mk3-​6-​0 CSIRO-​Mk3L-​1-​2 EC-​EARTH FGOALS-​g2 FGOALS-​gl FGOALS-​s2 FIO-​ESM GEOS-​5 GFDL-​CM2p1 GFDL-​CM3 GFDL-​ESM2G GFDL-​ESM2M GFDL-​HIRAM-​C180 GFDL-​HIRAM-​C360 GISS-​E2-​H GISS-​E2-​H-​CC GISS-​E2-​R GISS-​E2-​R-​CC HadCM3 HadGEM2-​A HadGEM2-​AO HadGEM2-​CC HadGEM2-​ES inmcm4 IPSL-​CM5A-​LR IPSL-​CM5A-​MR IPSL-​CM5B-​LR MIROC-​ESM MIROC-​ESM-​CHEM MIROC4h MIROC5 MPI-​ESM-​LR MPI-​ESM-​MR MPI-​ESM-​P MRI-​AGCM3-​2H MRI-​AGCM3-​2S MRI-​CGCM3 MRI-​ESM1 NICAM-​09 NorESM1-​M NorESM1-​ME
areacella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
areacello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
basin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
deptho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mrsofc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
